Finding the perfect fit is important! Use our size guide to ensure you select the right size for your apparel. We recommend measuring yourself and comparing it to the size charts below before placing an order.
1. T-Shirts & Hoodies
Size | Chest (inches) | Chest (cm) | Length (inches) | Length (cm) |
---|---|---|---|---|
S | 34-36″ | 86-91 cm | 26″ | 66 cm |
M | 38-40″ | 96-101 cm | 27″ | 69 cm |
L | 42-44″ | 106-111 cm | 28″ | 71 cm |
XL | 46-48″ | 116-121 cm | 29″ | 74 cm |
2XL | 50-52″ | 127-132 cm | 30″ | 76 cm |
3XL | 54-56″ | 137-142 cm | 31″ | 79 cm |
📌 Tip: If you prefer a loose fit, consider ordering one size up.
2. Unisex Sweatshirts
Size | Chest (inches) | Chest (cm) | Sleeve Length (inches) | Sleeve Length (cm) |
---|---|---|---|---|
S | 34-36″ | 86-91 cm | 32″ | 81 cm |
M | 38-40″ | 96-101 cm | 33″ | 84 cm |
L | 42-44″ | 106-111 cm | 34″ | 86 cm |
XL | 46-48″ | 116-121 cm | 35″ | 89 cm |
2XL | 50-52″ | 127-132 cm | 36″ | 91 cm |
3. Kids’ T-Shirts
Size | Age Range | Chest (inches) | Chest (cm) |
---|---|---|---|
XS | 3-4 Years | 22-24″ | 56-61 cm |
S | 5-6 Years | 26-28″ | 66-71 cm |
M | 7-8 Years | 30-32″ | 76-81 cm |
L | 9-10 Years | 34-36″ | 86-91 cm |
4. Caps & Hats
Size | Head Circumference (inches) | Head Circumference (cm) |
---|---|---|
One Size (Adjustable) | 21-24″ | 53-61 cm |
How to Measure?
✔ Chest: Measure around the fullest part of your chest, keeping the measuring tape under your arms.
✔ Length: Measure from the highest point of the shoulder to the bottom hem.
✔ Sleeve Length: Measure from the shoulder seam to the wrist.
✔ Head Circumference: Wrap a measuring tape around your head just above your ears and eyebrows.
📌 Need Help?
If you’re unsure about your size, feel free to contact us at [email protected], and we’ll be happy to assist!
Happy Shopping! 🎉